| fairchild | 30232 1/4"NPT, 0.5-30 psig Adjustable Output |
| CROUZET | PN 84870700 |
| APEX QR 514 |
|
| NIMAK | X1.012.1303 |
| MTS | RHM0075MP021S2G1100 |
| NORD | SK132MA-4 200935525-100 9.2KW/400V/IP55/F |
| Domino | 301 2312 Domino linear moduleLM6S-120 |
| EMG | DAU 16 |
| SALTUS | 1600C 3/4",9016000000 |
| Metal Work | 7030010200 |
| Spirax | SV607DS |
| S.P.D. S.p.A | Code:PM71 |
| finder | 19620005057 |
| STABILUS | GAS?SPRING|084360 |
| MEGGER | MIT410 |
| MESSKO | MT-ST160W/TT 63520-406-001100 |
| E+H | 11362Z-W8AA5E11VB |
| burkert | 139069 |
| FFTEDAG | RF-62-57.11/12-02005 |
| PARKER | D1VW11CNJDL |
| siemens | 6SL3362-0AF00-0AA1 |
| Burster | 2304 |
| DANFOSS | 40864,pressure switch ACB-2UA782W,061F8867,23 bar aus/28 bar |
| Stromag | 75 BM -1099 A Auftr.Nr 131154/60 |
| POWER-HYDRAULIK GmbH | PM201-57-B |
| Black Box | EVNSL504MS-60M |
| IPF | 1N1201K1 |
| CHIARAVALLI | 10115021 |
| UMETA | M6*1 1120704 |
| ELAU | ISH 070/60/017/0/0/0 |
| Magtrol | LB217-111/20 |
| HAZET | 863p |
| Haehne | BZH-K01L20K |
| icotek GmbH | KT5 41205 |
| heliocentris | PE41-0059 |
| Waldmann | HLC 109 |
| Staubli | STAUBLI R EB 08.6151 |
| TOX PRESSOTECHNIK GMBH & CO. KG | CN136064687/POS.10/22.11.2013 |
| E+H | 942202-0020 |
| VEM | K21R 80 K6 WDS0553645081603H |
| Leroy Somer | LSMV90LU 519747 |
| Bopp & Reuther Messtechnik GmbH | SI0614.19G-CRNIMO-320B2XDN15-7.0-40B1XDN25-20.6MPA |
| SCHAFFNER | M/N:FN2412-32-33 |
| ESCOFIER | REF244388A |
| KTR | TOOLFLEX 12 M 1.1-??8/1.1-??8 |
| ATB FLA 2551ND080F0058877402E2613 |
| MARY | 3/450.625.0/00 |
| rexroth | KE350 |
| E+E | EE31-PFTD3056P01HC01/AB6-T29 probe length 400mm line 5m |
| Riedel | 4518044266 |
| JAQUET | DSF 1210.00SHV |
| Eltra | 11822 |
| Havoger | 06165245 M14*1.5 |
| IAS-Strothmann e.K. | Inverter :type SINUS K0025 4T BA2K2 ,input voltage AC3PH 200380 500V +5/- 15% 50/60Hz 33A, out put voltage:AC3PH0 500V 32KVA max .motor voltage :380-415V |
| SCHUNK | Nasenschlüssel für Kombi-Fr.serdorne 27 0280317 |
| heidenhain | ROD431.001-1024 ID317 393-02 |
| LEROY SOMER | 0297658 SM-ETHERNET Applications module, ETHERNET |
| ROSS | W7476A63321"365B91 |
| Burster | 12DKD-1240 |
| CAMLOC | KHML 8X1,25 |
| Elan Schaltelemente GmbH & Co. KG | 270010 |
| General Kinematics | 18-12-41-16 Nr.11349751 |
| CEAG | GHG511 7306 R0001 |
| Michael Riedel | AC480V/220V 1600VA 60HZ |
| STAUFF | SFIOE-1/15 G1/2 1m cable 5-15l/min |
| Sp?th | VSW-30-05-1 |
| Siteco | 5TS9016 |
| SCHUNK | TRIBOS SPF-R SK 40 .14.0, L1=80.0 0235249 2 |
| SCHUNK | TRIBOS SPF-Mini HSK-E 32 .3, L1=45 0225762 2 |
| parker | F2440NC9C9161608-1100mm+EW16SOMD71 |
| PALL | PCM400 |
| SCHUNK | GZB-S KD .20 / .9/ 50.5 0207926 |
| SIEMENS | 1LE15012BB233FF5-Z |
| TRICONEX | AI3351 |
| SCHUNK | OPUS-V 100 0823322 14 |
| SKF | 6326C3/VL2071+6328C3/VL2071 |
| Atlantic Zeiser NK3 320-PH 23 |
|
| TELEMECANIQUE | MPCB , 14-20 A |
| SCHUNK | CELSIO SSV-160-32 .16 0208995 |
| siemens | DC1192 |
| ELAU | SM100-40-050-P1-45-R1-B1 |
| DE-STA-CO | 507208-M M 8 |
| 6AV6 643-0CD01-1AX1SIEMENS |
| HAHN+KOLB | 71175120 |
| IGEMA GmbH | SKGWS 1 |
| BECKHOFF | IPC | C6930-0020 Basic / RAM2G/CF16G/SERCOS |
| IMTRON Messtechnik GmbH | IMT_MV_IEPE_HS |
| Rohmann | ELOSEST M2/60519 |
| EMHART | M066 910 |
| dunkermotoren | BG65X50CISNR88565 05993 |
| norelem | 07534_08_25 |
| FISHER | 1R3098 X0052 |
| TELSONIC | horn for tsp 3000 TE 20 60163 |
| speck | NPY-2251. 0147 0.5KW |
| hawe | RK2 |
| BIELOMATIK | 30018240 |
| HEIDENHAIN | RCN 227F 16384 03S17-0D K 5.00 02 23C53A 64 01 .. .. D ID??533120-04 |
| Ritz | 32-160.1f/2.2/2 AN:3354938 |
| DENISON | P6S 2E1C 2H2 B00 0A1 M2 |
| Friedrich | ELK15450 |
| EXPRESSO | Typ 14 192 72 311;KIT ASY, CR 1004182, M6 VECTOR SLOTAPPLICATOR, #775, #786 SCOPE |
| AECO SC30SP-C20 PNP NC H |
|
| GEA | 3030295 |
| rexroth | 820038176 CD02-5/2AS-024DC |
| Bar | SC-D2 |
| PMA | KS40-102-00090-007 |
| ATM A1890000 |
|
| CO-324 |
| ???Σ?? | DMV-DLE520/11-AC100V RP1-1/2 |
| beinlich | Zpda1240EFRFA/HK-1/ STZ-ST /SD |
| KUHNKE | UF3-24VDC N + Z393 |
| APV 65-100+2.5-4 |
|
| EFD Induction | MINAC 25/40 Twin NO-10-06-05117with 10m cable |
| Vibro-Meter GmbH | TQ402 PNR:111-402-000-012-1-1-040-000-010-0-000-05 |
| Asco Valve core 833-991144 |
|
| Rexroth | A4F040/32R-NTC12 |
| TUNKERS | 6388884140 |
| Track roller 500048282 SWA 500145027 SWP500087365 SWP;4M99X1019 |
| SCHUNK | ER 40 .5.0 - 6.0 Spannzange 0280193 |
| FHF | 21561503 |
| ESD | CAN-PCI/405-44*CAN |
| END-ARMATUREN | MEMG2S322243025 |
| BEKA | NLGI-K1.2 |
| APEX IVZ-N10 48-TSQ-10M |
|
| Keller | No8000252203 |
| BUSAK+SHAMBAN | TG5200500-Z80V |
| telco | TR-10M? |
| mks | 1179A039SSCR1BV |
| SMW | 200691 |
| NILES | W-10992-00 |
| Phoenix | MCR-FL-TS-LP-I-EX - 2864587 |
| V250-A12-T11-90 |
| ROHM | 1831842 |
| Preeflow | EC200B DC24V |
| Bruel & Kjaer | 4519-001 |
| SIMRIT | 72NBR872 40,00x3,00 |
| parker | Drive AC,5.5KW,890CD500168BN |
| JUNKER | 420613 |
| lehrmess | M12-6H |
| RELECO | S4-B |
| JOST | 4-s803FOR SUZ 1400x2500 |
| SCHMERSAL | TZMW 24VDC/96 |
| BD sensor | 29C-2502-1-B8-M10-000 |
| Vahle | F100C-100-5000PH-Y |
| P+F | MHW 06 NR106175 |
| Elesa+ganter | 309761 |
| heidenhain | 661879-01 |
| Riedel | RSTN-2500 400//230 |
| performer | SZ110S4VC |
| Holthausen | ESW-small-EX-compacthol600/EX/Compact |
| Michael Riedel | 380V/230V 3KVA RSTN300 |
| Mac | 44C-ABA-GDFA-1KA |
| ROSSI | 1360851 |
| KUKA | 197-796 |
| RNA | STEUERGER ESG 1000, NR.3100270 |
| JENOPTIK | TKLU 300/35 KE5/90GD T0.5 D4.5/35 1032772 |
| T.E.A Transmissions Pty Ltd | TEA HG200K168 L=490 |
| Schlemmer | 7806995-K |
| kistler | 1601BSP |
| hydac | KHB-G3/4-1112-06X DN20 31.5MPa |
| Dosier- und Pr??ftechnik GmbH | PN7001 DP-K-007-000006 |
| parker | 3349111930 |
| CENTER TECH | BFL DN200 26634 009 PS3bar Sitz EPDM SC00450-6 F10/F12-N-D-27A PN10 |
| CAREL | CAREL 01548E |
| FEMA | ptsrb0401a2 |
| E+E | EE31-PFTB35/BC6-T02-TD02 |
| Schill | ST 350. 0610 |
| GUTEKUNST | FEDER_D_318-C |
| HBC | QA109600/QD109300 |
| MERKEL | 24213816 PTFE B602 |
| HAHN+KOLB | 37551015 |
| unilux | UPN05-1322 |
| JUMO | 401006/000-488-415-502-20-61/000 |
| MARZOCCHI | PD ALPA1A-D-4-C1-FG-H+ALPP1-D-4-FG-H |
| Alectryon RTD-3-03 |
|
| SCHUNK |
|
| KSB | shaft/ETABLOC GNF 65-125/552 G7 |
| INTERFACE | T6-1000-A4A SN 92840 |
| rexroth | R901278744 |
| Heidolph | 505-3008000 |
| SCHUNK | ROTA EP 460-165-LH Z365 0818008 222 |
| vogel | ZM2203-S1+100 |
| Euchner | MGB-L1HE-AR-R-110703/G8250N097-000 |
| GATES | 8P5457 |
| SCHUNK | HSK-E 32 .6, L=45 0203240 3 |
| BORDIGNON | CS38-80 |
| KLASCHKA | DSP-75SG-1S |
| Eaton Electric GmbH | Switch \ P1-32 \ 50Hz/60Hz 32A AC690V \ MOELLER |
| SAMES | EB3X-EK193-BRL-L60 |
| parker | MMC 310-16 |
| DRdrive | Y400 0.18KW 1350rpm IP55 MS632-4B5 N.1105100230 |
| Infiltec | BBD-20-GIE |
| Artikelnr. 6041818052 D-E2 RW Type:D-32457 | 行程開(kāi)關(guān) |
| smw | 010145;M4*12 DIN912 |
| FINDEVA | GT-4 |
| SEEMATZ | 525 XBO 230V 2000W |
| SCHUNK | -E compact SK 50 .20.0, L1=64,5 0206426 2 |
| RICKMEIER | R35/50FL-Z-DB-R 330223-9 |
| heidenhain | 599685-06 |
| GEMUE | 807 50D 72214 1731 0000 |
| Voltcraft | VC-120 |
| EUGENWOERNER | KTR-B/4/V300/T5/T5/T5/TA AB 31-14 7-1A2A3A-TA |
| parker | CVH201P |
| BRAMMER GMBH | NKX 17, 17 x 26 x 25 |
| Dosier- und Pr??ftechnik GmbH | SESL06-70 Flow Sensors |
| Rexroth | 900503374 |
| R418002746 |
| LEGRAND | 979 63 |
| Kumera | ??80*431.6,NR.1050361 Z10 |
| KEBA | OF457/C |
| Turck | PDP-IM08-0001 |
| YASKAWA | SGMAH-01A1F41 |
| Hawe | HSV 61 R 2-G 24-250 |
| Ringfeder | RFN 80069*12 |
| MTS | 1024PPR 9-30V;521006351 |
| MP filtri | S87.2FA203S263 |
| Gardner Denver | 200TAE005 |
| AFG Force Gauge Mecmesin AFG 500N |
| parker | HPBYB16FF |
| KEB | 09F4c1d-1220,1.5kw |
| REMS | M28 570140 |
| hawe | F80-36 code 100 |
| SIEMENS | 6AG1334-0KE00-7AB0 |
| RUTAB | RUTAB 1466644 |
| LTI Motion GmbH | TYP:LSG-155-2-20-560/1RB5JZOS SN:GS081-61341408260845 |
| BOURDON HAENNI | 2231 0001 0-1000 |
| Autonics BUP-30 |
|
| mayr | 055/000 6 S0,IP65 |
| euchner | Safety locks ; MGB-H-AA1A1-R-100464 |
| Settima | GR40SMT16C125LS1AC28RF2-Y100L-4-2.2KW B35 |
| PLEVA | FS91 |
| TR-Electronic GmbH | CEV58M-00337 |
| parker | Frame C and above |
| SIMRIT | 39,00 X 2,00 49050155 |
| DS 117-70/B 5 - 70 bar | 壓力開(kāi)關(guān) |
| Rockwell | 20G1ANC456JAONNNNN |
| P+F | OMH-MLV12-HWG |
| DAHL | Drahthaltesteg DHS 6178092 |
| roland | Sensor 90 degree bend pin 2276007 |
| PONAR | 1454 081003 |
| RENOLD GmbH | 08B-1-62 |
| HOERBIGER | PA18171-0233-QT P91S-1/4-0233 |
| Breco | 100BATK10/6940-V-VAMagnetic tape |
| Screw plug 2000191 |
| vetter | 19140095 TYPE V3 SERIESS N.1210 1877 |
| com-power | CGO-520 |
| siemens | 6FC5210-ODF20-OAAO |
| EPCOS | B84743-K1600-S193 |
| brandt | P/N972-1-14.5psi+30psi |
| Fibro | 223_3_0660_071 |
| MURR | 56426 MASI68 |
| heidenhain | 636871-01 |
| tecsis | S2410B084026 |
| SCHUNK | CELSIO SSF HSK-A 100 .25.0, L1=160 0208228 2 |
| mahr | 5357200 |
| BEKA | Super 3 E A 2806 |
| KEB | 05.F5.B3A-0900 |
| heidenhain | 228 249 09 |
| BEKA | EP-1 |
| DANAHER | DPT2301-100D |
| KRIWAN | 8ITZER PART-NO,347017-01 |
| EM-TECHNIK | 1A200MG4318PP DN06/08;G1/8`` |
| APEX AF100-007-S1-P2 |
|
| SCHATZ AG | 5413-1200/200-S 200Nm |
| SONTHEIMER | HLT250/3E/20/62 |
| VAHLE | 910108 |
| 25124160 |
| rexroth | Analog amplifier VT-VSPA2-1-2X/V0/T5 |
| mahle | Filter, PI 2015-057NBR Media: Gasohol |
| 2388125 |
| Baumer | PDRB E002.S14.C425 G1/4,0-250bar, relativ g, ??0.5%, 4-20mA |
| Staubli | RBE 03.7150/IA/JE/W |
| EM-TECHNIK | 6L034PP6 |
| 1.2500 H3XL-A00-0-M |
| Bosch Rexroth | ZDR-10-DP-1-5X/150YM |
| TR | TR-ECE-TI-DGB-0099 |
| eisele | 99003-1008 |
| HEIDENHAIN | 317 393-03 |
| demig | 601006 4008 VERO VP80 |
| Reuland | 9725898-1 |
| RAEDER VOGEL | 130 PA/055/025/5/15 |
| Heimann Sensor GmbH | KT-15.82SMD OBJ.N6 4-20mA |
| Buehler Europe | Cutter, AbrasiMet 250 & Coolant system Under bench recirculating coolant system 220 VAC, 60 Hz |
| BG06-31/D06LA4-TF/SP NR:25175699-2 | 電機(jī) |
| hawe | EM21S-G24/04-102.751 |
| Beckhoff | CX5020-0112 |
| REXROTH | DKC XX.3-040-7 |
| ATB SRFU0,09/2-B75/Z03 380730 100277610-N |
| schneider | LC1-D1210M7C |
| thomas | ANR:20251356 SNR:83212852 |
| Trelleborg | OR4006200-N90 |
| parker | SER B1402250055 MOD HL4195 |
| MAXON | B.5HP? FR48? 190/380/415/3/50+? 47240B |
| DS-117-240/B | 壓力開(kāi)關(guān) |
| OEZ | PN1??gG 500V 160A |
| gemue | 32D7871141 EPDM |
| SIEMENS | 6ES7153-2BA01-0XB0 |
| SMW | 5303066 |
| emod | 7358592 |
| HEGENSCHEIDT | 1027238 |
| Sill | 494 2 025 33 |
| INA | LR 5306 NPPU |
| cherry | G84-4100PTMDE |
| Phoenix | 2964186 |
| 30420457 |
| Stoerk | 900094.015-080715-00041 |
| NILOS | |RING|6206JV |
| Wilhelm Vogel GmbH | VPM3-03237 |
| ISIMOTION | MS-90L-4 1.5KW |
| RITTER BADER | 922-004-208 |
| EMG | ICONSE01.0 nR.235970 |
| siemens | 6AV6351-1EM31-0AA0 |
| pkp | FOS01.3211 |
| Polyplan | REFFT61554 EA8007170 24/2008 |
| dunkermotoren | DR62.0x80-4/ASTO,SNR 88184 03061 |
| optek-Danulat | OP224 |
| SCHUNK | CELSIO SSF HSK-A 63 .20.0, L1=200.0 0208157 2 |
| Angst+Pfister 0010A |
|
| OMRON | RELAY&SOCKET PYF14A-E MY4ZN-D2 |
| REXROTH | 2FRM16-3X/100L |
| Mahle | PI 21004-015 NBR |
| ATR VM180 |
|
| fairchild | MPL-70-PV-60-60 |
| SUETRON | BTM21AM DC24V 701090 |
| kistler | 9351B |
| SCHUNK | NBC 6S-3.2 0203543 |
| BN310-RZ |
| AUMA SA10.1-F10 comm.no.664991 |
| BILZ | WES3B-M30 |
| BOURDON HAENNI | 2231 0001 0-500 |
| Vibro-Meter GmbH | EC318 VMYSEC318X 922-318-000-031 |
| GZB-S12KD 207910 |
| SCHUNK | -E compact HSK-A63 .20.0, L1=80 0206406 1 |
| DUNGS | |VALVE|DMV-D 512/11, 222336 |
| Conductix-Wampfler | 081002-1X4 |
| Hasco | Z48710/10*15 |
| Bihl+Wiedemann | BWU2652 14291 |
| icotek | Art-Nr.45025 |
| Legris | 1/2-M22*1.5 |
| emod | Typ:TM63S/4T;3~Mot-Nr:7580326 |
| Discom | sensor DP.S1000.100.00 |
| waldmann | RLL 122 1 NR 111851 |
| SCHUNK | PGN-plus 50-1,0371099 |
| suco | 0161-44114-1-001 |
| BEI | GHT514-20485009 SN200911309938 |
| SCHUNK | MPS 20-1516 0205750 1 |
| IMAV | AP-16S/10S-S-MAB |
| KHS | KX000005500 |
| Eupec | D660 N-18T |
| CARL WERTHENBACH | O RING 3X1-NBR70 |
| mennekes | 16A-3P? AN1366 |
| Eaton | 216887 M22-WRS |
| E+H | FMB70-UCA1F1200CAA |
| InterApp | IA350S10.F07-F01014-ES2.P73H=D10125-23-2AR.4A.4CO.N |
| ACE MA64100EUM 11171 |
|
| Challenge-Feickert | FFX 040H |
| siemens | 6DD1684-0FH0 |
| PMA Deutschland GmbH | BVND-M323GT |
| EBRO | Z014-A DN125 |
| Lenord+Bauer | GEL 235 DP 12 12 E Q S 3 0 |
| ABB SX TPU 2 16/64 3HAC023195-001/03 23080#0000032361 |
| Pfannenberg GmbH | PB2010GELB24VDC |
| micronext | Calibration set for 04090-A |
| E+H | PMP71-ABA1SV1RAAA1 |
| lechler | 652.336.5E.00.0 |
| ROTEX38-45-171 |
| mahle | AF6026-016 |
| Graessner | GRAESSNER GMBH D-72135 DETTENHAUSEN 20L 2.001 3L SA.C22 1120AL000180 ISO-VG 220 CST.MENGE0.4LT 220714.10.2 |
| M&C | LB-1/PV6mm |
| Multi-Contact | 14.5163-21 |
| Braun | FP3010 |
| GLACIER | MB 1820 DU |
| ABB 3HNP01710-1 |
|
| Cavotec | FLT 40563410UA9836 500V |
| Hafner | 3318752 |
| BANSBACH | A3A3F03-400-920-001/160N, 820313 |
| Turck | BLCDP-8M12LT-4AI-VI-8XSG-PD ID:6811175 |
| moog | D663-4007/L03HABD6VSX2-A |
| B&R | 5S0500.02U |
| SOFIMA | TM 150G 65 |
| Rexroth | VT5004-24/R5E |
| Euchner | 103267_GMOX-PR-12DN-C16 |
| ATV 3SERM10 00 |
|
| KNOLL | filter belt for VL1000/3000 |
| ARI FABA-12.046-DN40 |
|
| SCHUNK | NBC 4S-2.1 0202458 1 |
| TRAFAG | 9B0.2878.751.04.11.15.74.84.V3 Nr.9B0.2878.751/37201 |
| heidenhain | NR. 309 779-12 |
| Contrinexturck | DW-AD-503-C8 493928B |
| Rexroth | DBDH10P1X/200 |
| G-BEE | GTE-143/90-08-V27-F |
| JOLA | Magnetic float element HA-4001,f. DN32-Rohr (DM25.5),Rinsing - section 2 Tank level??float sensor |
| L+B | GEL260-V-000750B001_EP-000000138-000 |
| ESCHA | 8035241 |
| REXROTH | R911329914 CSH01.3C-SE-EN2-NNN-CCD-S2-S-NN-FW |
| SCHUNK | SWA-210CT-SA2-0-JJ2R1900 |
| PFEIFFER | PM 016 118 -T |
| SCHUNK | NBC 16-7.0 0202684 |
| Roller&Fischer | roll.010-018-0008 |
| abb 1048836 |
|
| KNF | KNF-T52 DN20 |
| hommel | 51208 |
| WEIGEL | EQ144K/1A/300A |
| KTR | ROTEX14/AL-H/92/1-12/1-14 |
| Marechal | 4548001 700A L1 |
| Cryostar | 740100488 |
| INOR | ISOPAQ-110L; P/N 70ISC11002 INPUT: 4 -- 20mA; OUPUT: 4 -- 20mA |
| LEGRAND | 042 85 |
| T00-00 |
| Rexroth | HNF01.1A-F240-E0051-A-480-NNNN |
| DEUBLIN GmbH | 255-000-020 |
| bucher | DWPBU-2-10-SNV10-1 |
| eberle | art.no.0528 94 000 002 |
| TRUMPF | 1363752 |
| coax | A45 NCDN2KNA-Nr.514523 |
| Morgan | T573,12.5+12.5*32*65 |
| Keller | 1500/18 8000240728 |
| kuebler | D8.3D1.3000.0000.0000,SN:11516178 |
| Internormen | AE70.2.6.V-.B/INTERNORMEN |
| KALLER | TU 250-010 |
| Hengstler | RI58-0/500EG 47KB-KO |
| schneider | MG26925 |
| star | ARBRE16 REF:R100001601 Lg;100mm, 1M6 |
| FISCHER | SS102A054-140 |
| HAAKE | RS-1 |
| Vickers | PVQ40AR02AA10G2100000200100CD0A |
| HAHN+KOLB | 52786302 |
| Rexroth | 13.01.2006 with photo |
| Mitsubishi | FCAC64 |
| Rexroth | WRZE10W8-85-7X/6EG24N9K4/F1V |
| Elster | Q65 DN50 PN10 |
| seli | 18-32VDC SMW-5-S |
| heidenhain | LIDA 405 M-640MM IDNR:352 705-11 SNR:17 047 097 E12 |
| ABB 364DSESHQ0S1/B2C1ENL1N4H3 |
| engler | ANM-111.323.2,5 ED A.Nr 006180203230001 |
| WTW | C4/25 |
| Schonbuch | IPCT 1214 |
| JUMO | ATHF-SW-22 603035/0202 TN:60/60002829 |
| innomatec GmbH | S 35595.12 |
| HARTING | [09160243001 24Pol] |
| VEM | B20R 132 S4 Z B TPM 7.5KW 819829/18 |
| Graff | 1XPT100/B/3 |
| Rexroth | R150211085 |
| METAFRAM | C2251162016 |
| BAUMER | MX7D60B12J |
| FRAMO MORAT | Compacta MS 12(6-12-MS 12K) Nr.38698 |
| HKS-DREH-ANTRIEBE | Nr.1043480 DA-H 100 120° D,SW,HW S4547 |
| David Brown Hydraulics | WD-P2C16606C5E5C |
| Calpeda | NM1/AE 1205336263 0.37KW |
| ebm | W2D160-EA22-11 |
| MP FILTRI D GMBH | SGE.A21.FS.ZFR 4025003014 |
| E+H | 72F2H-SK0AA4NAB4AA1 |
| prudhomme | PCR.MAX08BX30 with MCA 2012.25 |
| heidenhain | 671566-01 |
| beckhoff | LC 5200 |
| Hyfra | Hyfra39706 |
| star | ARBRE 12 REF:R100001200 Lg:197mm |
| DKG | TEXTALU/E-10-8 |
| SCHUNK | -KS JIS-BT 50 .20.0, L1=90.0 0204457 4 |
| Hildebrand | 222 811 |
| SCHUNK | SWA 150 3032453 |
| festo | H-5-1/4-B |
| Stefani Maschinenbau | SHM 3928-110-001 ART.NR.SHM.5153.001 |
| Southco | RIEGELVERSHL-VISEACTION-E3-57-45-DREHKN |
| SIEMENS | 2017500-802 M0290SNE |
| 534909-03 |
| BNS260-02ZG-ST-R |
| Heine | 024110420003 RAFS 4-94/7 |
| Atlas 1622369000 |
|
| HOERBIGER | P220-21 stroke 700mm ;diameter 25mm ;maximum pressure 8bar |
| Hyfra | Hyfra10494 |
| Kniel | CA 48.1,25 NR.174-013-04.06 |
| tecsis | P3296S073002 0-4bar |
| Kroeplin | POCO 2N |
| HIRSCHMANN | RKWTH 8-299/2 M |
| Simalube | R1/4 L60-R1/4 connection with a hole, the brand Simalube Switzerland, No. 290.1046 |
| Josef Mehrer | 1073381 |
| I.A.C. Komponenter AB | R201-DN8 |
| CYLON | 24V I/PDC4-20mA O/PDC0-10V "CYLON"UC32.16DI |
| Middex | Sensor complete with probe assembly WK2 9401 |
| BALDOR | 06H483X32861 |
| VOLLMER | VOLLMER LNI- card, LNI12870 |
| schroff | 404p202h14 |
| MAEDLER | NABE KN 32x38-NR.64835800 |
| HAGGLUNDS | 577 6216-136;R902423653 |
| Habasit | PA M50S1640Q |
| PMA | Temperature Controller, 0--400 C, supply voltage220VAC; with PID controller, four relay contact output |
| KEYSTONE | F320 DN100 PN16 |
| ABB ABB PH/ORP SENSOR TB557-J1DB1T29 |
| HARTING | 09 15 000 6125 |
| Vahle | 170599 |
| heidenhain | 329991-50 |
| CAMOZZI | 6600 8 |
| CONTELEC | vx2201 236 151 110 |
| BEKOMAT | 130638 W26LM |
| Hengstler | HENGSTLER RI50-0/2000ES.12IB |
| SED | 024.16.510+T50 4-20mA IP66 |
| SCHUNK | Micro HSK-E 32 .6, L=60 0203246 4 |
| VIBRO-METER | 204-452-000-011 |
| Hawe | PE14 |
| Steinmeyer | NO.264437 |
| Rechner | KFA-5-3-315-15 |
| airtec XL-040-0080-050 |
|
| Sterling | NBY054FCA |
| KTR | R 38.42-25 KTR\ |
| heidenhain | 749144-59 |
| HARTING | 09 23 048 3214 |
| ELAU | PAC.C400/A8/1/1/1/00 CELERON M 600MHZ 512KB 13130261-001 |
| PRECITEC | P0253-1034-000010G Y D30 D1.54 |
| KELLER | FKMBJP00000014J24 |
| VEM | 199460/0019H |
| heidenhain | ERN461-3600 ID??385466-02 |
| KAESER | FS440 6.1979.2 |
| 890345 |
| P+F | NBB5-18GM50-E2V1 |
| burkert | 5281A13.0FM MS 00164938 |
| KROHNE | KROHNE/BM 102 40 bar/580 psig 24VDC |
| Rexroth | NFD03.1-480-007 R911286917 |
| GRUNDFOS | DME2-18AR-PP/E/C-F-3211F |
| JUMO | 902230/40/415/1011/1/3/1300/104/000 |
| AIRTEC SP011 24V= 4.2W 175mA 10bar 100%ED |
| vat | 24344-QA21-BMK1/0053 |
| leybold | SOGEVAC SV100B |
| Flutec | SRE1-G1/4" 0/1.3 lpm |
| ENSTO | NEUTRAL BAR AM 4 8 x 50 mm2 + 2 x 70 mm2 |
| EBM | R2E150-AE52-06 |
| Point Grey Research GmbH | PointGrey FL3-GE-50S5M-C |
| Staubli | K40000358 |
| Rechner | IA0023 |
| rexroth | 810091242 |
| IMS | ARS-125A;0043-001-01 |
| ringfeder | RFN8006 32*36 |
| Konecranes GmbH | NO.52294942 178m |
| SNR | UCFC210 |
| OERLIKON | 711 27 168F630 |
| SIEMENS | 6SC8476-1BA00-0AA0 |
| Vickers | DG3VP 3 102AVMUH10 |
| ADDER X-SC1146 |
|
| EMILE MAURIN | 33-060-26-16-16 |
| Staubli | RPL12.6816 |
| 58221021 |
| POPPELMANN | GPN300/V19 |
| AVINTOS Pressure sensor E910110035010 0 ~ 10bar dissolved in the use of diaphragm |
| Foxboro | MO147XF |
| IFS | 400-0270-12 |
| MTL | MTL 2213 ; 3 Channel Power Supply : 120 VAC , Normal 90-130 V ; 48-65 Hz |
| amtec | 610-00,D=1MM |
| SIEMENS | C73451-A430-B30 |
| rexroth | 8941054064 |
| DELTA | SJ-S2D-00-HC-24-S 24VDC |
| VAT | 240514? FOR 12144-PA03-0001 |
| parker | PGP 517 A 0280 C M1 H2 T L3L2 |
| BARKSDALE | SW2000 CP38-040 K012472.9/039 |
| ultra | s.n.23474 |
| l+l | RHI504 59 12mm 9-30Vdc 400PPR HTL 8Pin M12 |
| VIVOIL | HAV/14-10+OM13 |
| BURKERT | 134317m |
| KUEBLER | D8.6A1.0050.F325.G222 |
| Rexroth | MSK050C-0600-NN-M1-UP0-NNNN |
| ST1HLHS817 |
| GSR | A72311002.182xx 230V 0-16bar G1/8 |
| maxon | 370354+223107 |
| Sommer | 20*1.5H |
| GEMUE | Ball valves (threaded)??|VALVE|PN1.6MPA DN25 /71225D1375L-AHL |
| GE | PTX5900 109T8918P001 |
| Binzel | 831.0088T |
| SCHMIDT | FEDER A080002 |
| EMOD | 7212063,and picture |
| Rossi | MR V 32 UO3A 614;R000053825 B7 |
| eisele | 978-0600 |
| FISCHER | MS1199VA00BK |
| HARMONIC | HFUC-32-80-2UH-SP-1FK |
| IFM | TS2256 |
| Vahle | W135/490/360/260-500-400 0351328/00-60 |
| R+W | R-W D-63911KLINGENBERG 188-AIZ-FF SW 617 6740 644 IEC/EN 64947-5-1 DC13 |
| Rexroth | ZDR10DB2-5X/150YM |
| SIEMENS | 1P6RA7031-6DV62-0-Z |
| KOSTAL | Kostal_PIKO 3.0 |
| SCHUNK |
|
| 36183 010 |
| parker | C5V08-330-B1 |
| Hydac | DV-08-01.4/0 |
| cherry | G80-11900LUMEU-0 |
| MIJNO | MTG060-093-120-WK-AP-14994/A brake DC24V11W |
| baumueller | GHTS 46 SNR510000675 ANR00326634 |
| Datalogic | PD8530-HD |
